Entry List
Registration Fee
22 entries
| # | Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| 2 | B Brian Austin | Davidsonville, MD | Brian and Linda Austin | |
| 59 | Davisville, WV | |||
| 99 | INDIANAPOLIS, IN | Corporate Car of Indianapolis | ||
| 55 | J Joseph Clouatre | Concord, NC | Clouatre Motorsports | |
| 71 | M Mike Daurity | Sanford, NC | ||
| 3 | Concord, NC | Piedmont Airlines/ 1 Volt Associates Inc. | ||
| 12 | MADISON, AL | |||
| 87 | Hopkins, SC | Griffin Motors / Florence SC | ||
| 74 | Denver, NC | The bearded vets | ||
| 3 | Lancaster, SC | |||
| 63 | T Thomas Hensley | Spencer, VA | ||
| 20 | R Robert Hindt | Elkton, MD | Works of Woody - Autism Foundation | |
| 27 | Honea, SC | |||
| 40 | Wilmington, nc | |||
| 67 | Mocksville, NC | X-Cup Racing Series | ||
| 30 | S Scott Loghry | Spring, TX | Pennzoil | |
| 0 | Seville, FL | X-CUP RACING SERIES on FB | ||
| 3 | Littlestown, Pa | Firehouse Grill, Peckies Auto Body Repairs, 1st choice computers, Littlestown car wash | ||
| 99 | D Dusty Silvers | Elizabethton , TN | the boneyard inc | |
| 99 | Davidson, NC | None | ||
| 9 | M Mark Vincent | Lancaster, SC | ||
| 8 | Powhatan, VA | Clean Shower |
Staff
10 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
| Summerfield, NC | |||
| Statesville, NC | |||
| Mooresville, NC | |||
R Robert Foreman | Greensboro, NC | no | |
G Greg Karpinski | Greensboro, NC | ||
| Waxhaw, NC | |||
| West End, NC | |||
| East Orleans, MA | |||
| Jamestown, NC | |||
| Winston Salem, NC |